SSP COMBI TRAYS
| Product No. | Product name | No. Of tests |
| 101.702-24 | A-B-C | 24 |
| 101.702-24u | A-B-C | 24 |
| 101.702-06 | A-B-C | 6 |
| 101.702-06u | A-B-C | 6 |
| 101.701-24 | A-B-DR | 24 |
| 101.701-24u | A-B-DR | 24 |
| 101.701-06 | A-B-DR | 6 |
| 101.701-06u | A-B-DR | 6 |
| 101.708-24 | A-B-DR-DQ | 24 |
| 101.708-24u | A-B-DR-DQ | 24 |
| 101.704-48 | DQ-DR | 48 |
| 101.704-48u | DQ-DR | 48 |
| 101.704-12 | DQ-DR | 12 |
| 101.704-12u | DQ-DR | 12 |
U: Indicates no TAQ
.............................................................................................................................................................................................