Human Genetic Diseases Kits
ViennaLab, founded 1990, develops and manufactures products for medical in-vitro diagnostics in the field of genetic diseases and predispositions. The current focus is on cardiovascular diseases and inherited disorders of iron metabolism (haemochromatosis). The range of products also includes Thalassemia, Familial Mediterranean Fever (FMF), Gaucher Disease, Alzheimer and Pharmacogenetics.
All tests include ready-to use reagents for sample prep,
amplification and mutation detection. Reliable multiplex
amplification protocols provide convenience and allow
testing of samples with very limited volumes. Using the
straightforward StripAssay format, testing for twenty
and more mutations may be completed in less than five
hours without costly equipment. Instrumentation is
available for automated processing of StripAssays.
| Thalassemia | α-globin StripAssay | Detection of 21 alpha globin gene mutations/deletions |
| ß-globin StripAssays | Detection of 47 ß-globin gene mutations/deletions | |
|
Haemochromatosis |
Haemochromatosis StripAssay A | Detection of 18 mutations: twelve HFE mutations, four TFR2 mutations and two FPN1 mutation |
| Haemochromatosis StripAssay B | Detection of 3 HFE gene mutations: C282Y, H63D, S65C | |
| Cardiovascular Disease | CVD StripAssay | Testing for 12 mutations / polymorphisms associated with cardiovascular disease |
| CVD StripAssay A | Testing for 8 genetic variants predisposing to atherosclerosis | |
| CVD StripAssay T | Testing for 9 genetic variants predisposing to venous thromboembolism | |
| FV-PTH StripAssay | Detection of the Factor V Leiden and Prothrombin gene mutations | |
| FV-PTH-MTHFR StripAssay | Detection of the Factor V Leiden, Prothrombin and MTHFR gene mutations | |
| FV StripAssay | Detection of the factor V gene mutation FV:Q506 (FV Leiden) | |
| PTH StripAssay | Detection of the prothrombin gene mutation G20210A | |
| MTHFR StripAssay | Detection of the MTHFR gene mutation C677T | |
| PGX-Thrombo StripAssay | Testing for CYP2C9 and VKORC1 variants associated with anticoagulant dose requirements (Coumadin, Marcumar, Sintrom) | |
| Familial Mediterranean Fever | FMF StripAssay | Detection of 12 MEFV gene mutations |
| Lactose / fructose Intolerance | Sugar Intolerance StripAssay | Detection of two lactase(LCT) gene mutations and four aldolase B gene mutations |
| Alzheimer | ApoE StripAssay | Determination of isoforms apo E2, E3 and E4 |
| Gaucher Disease | Gaucher Disease StripAssay | Detection of 8 glucocerebrosidase (GBA) gene mutations and two recombinant alleles |
| Pharmacogenomics | PGX-Thrombo StripAssay | Testing for CYP2C9 and VKORC1 variants associated with anticoagulant dose requirements (Coumadin, Marcumar, Sintrom) |
| PGX-HIV StripAssay | Testing for genotypes associated with response to HIV highly active anti-retroviral therapy (HAART) | |
| PGX-5FU StripAssay | Detection of DPD allelic variant IVS14+1 G->A associated with toxicity of 5-FU therapy | |
| KRAS StripAssay | Ultra-sensitive detection of codon 12/13 mutations. | |
| Oncology | PGX-5FU StripAssay | Detection of DPD allelic variant IVS14+1 G->A associated with toxicity of 5-FU therapy |
| KRAS StripAssay | Ultra-sensitive detection of codon 12/13 mutations. |
.............................................................................................................................................................................................