HLA-C
| Product No. | Product name | No. Of tests |
| 101.601-24 | HLA-C low | 24 |
| 101.601-24u | HLA-C low | 24 |
| 101.601-12 | HLA-C low | 12 |
| 101.601-12u | HLA-C low | 12 |
| 101.602-24 | HLA-C low - bulk | 24 |
| 101.602-24u | HLA-C low - bulk | 24 |
| 101.707-12 | HLA-Cw high resolution for frequent alleles | 12 |
| 101.707-12u | HLA-Cw high resolution for frequent alleles | 12 |
| 101.621-12 | HLA-Cw*01 | 12 |
| 101.621-12u | HLA-Cw*01 | 12 |
| 101.622-12 | HLA-Cw*02 | 12 |
| 101.622-12u | HLA-Cw*02 | 12 |
| 101.611-12 | HLA-Cw*03 | 12 |
| 101.611-12u | HLA-Cw*03 | 12 |
| 101.612-12 | HLA-Cw*04 | 12 |
| 101.612-12u | HLA-Cw*04 | 12 |
| 101.861-12 | HLA-Cw*0409N | 12 |
| 101.861-12u | HLA-Cw*0409N | 12 |
| 101.613-12 | HLA-Cw*05 | 12 |
| 101.613-12u | HLA-Cw*05 | 12 |
| 101.614-12 | HLA-Cw*06 | 12 |
| 101.614-12u | HLA-Cw*06 | 12 |
| 101.615-24 | HLA-Cw*07 | 24 |
| 101.615-24u | HLA-Cw*07 | 24 |
| 101.615-04 | HLA-Cw*07 | 4 |
| 101.615-04u | HLA-Cw*07 | 4 |
| 101.623-12 | HLA-Cw*08 | 12 |
| 101.623-12u | HLA-Cw*08 | 12 |
| 101.624-12 | HLA-Cw*12 | 12 |
| 101.624-12u | HLA-Cw*12 | 12 |
| 101.625-06 | HLA-Cw*14 | 6 |
| 101.625-06u | HLA-Cw*14 | 6 |
| 101.626-12 | HLA-Cw*15 | 12 |
| 101.626-12u | HLA-Cw*15 | 12 |
| 101.627-12 | HLA-Cw*16 | 12 |
| 101.627-12u | HLA-Cw*16 | 12 |
| 101.628-06 | HLA-Cw*17 | 6 |
| 101.628-06u | HLA-Cw*17 | 6 |
| 101.629-06 | HLA-Cw*18 | 6 |
| 101.629-06u | HLA-Cw*18 | 6 |
.............................................................................................................................................................................................